Fig. 1
Fig. 2
The selection of the best suited silencer is based on:
For noise remediation requirements different than those indicated in the diagram, we can provide silencers’ dissipative elements with different thickness.
For an air duct with flow capacity of 20.000 m 3 / h and with maximum head loss of 10 mm. H2 0, Figure 3 diagram indicates a silencer type S202/100 (BxH = 800 x 1000 mm.).
If the noise abatement required is greater than 25dB at the octave frequency of 250 Hz then Figure 5 indicates the usage of a silencer with L = 1500 mm.
Head loss
Fig. 3
B | H | L = 1000 | L = 1500 | L = 2000 | L = 2500 | L = 3000 |
400 | 1000 | S 201/100/1000 | S 201/100/1500 | S 201/100/2000 | S 201/100/2500 | S 201/100/3000 |
800 | 1000 | S 202/100/1000 | S 202/100/1500 | S 202/100/2000 | S 202/100/2500 | S 202/100/3000 |
1200 | 1000 | S 203/100/1000 | S 203/100/1500 | S 203/100/2000 | S 203/100/2500 | S 203/100/3000 |
1600 | 1000 | S 204/100/1000 | S 204/100/1500 | S 204/100/2000 | S 204/100/2500 | S 204/100/3000 |
1200 | 2000 | S 205/100/1000 | S 205/100/1500 | S 205/100/2000 | S 205/100/2500 | S 205/100/3000 |
1600 | 2000 | S 206/100/1000 | S 206/100/1500 | S 206/100/2000 | S 206/100/2500 | S 206/100/3000 |
1800 | 2000 | S 207/100/1000 | S 207/100/1500 | S 207/100/2000 | S 207/100/2500 | S 207/100/3000 |
2000 | 2000 | S 208/100/1000 | S 208/100/1500 | S 208/100/2000 | S 208/100/2500 | S 208/100/1000 |
2024000 | 2000 | S 209/100/1000 | S 209/100/1500 | S 209/100/2000 | S 209/100/2500 | S 209/100/3000 |
Fig. 4
Dimensions in mm
Fig. 5
Maximum Temperatures: | 600° C |
Fire reaction: | fire proof |
Vibration resistance: | excellent |
Humidity resistance: | excellent |
Steam and gas resistance: | excellent |
These silencers’ characteristics are merely indicative. Alfakel retains the rights to apply further modifications.